Sutton Bus & Truck Co Inc — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Federal identity
Registration snapshot
Legal name
Sutton Bus & Truck Co Inc
DBA
—
Entity type
Carrier
Physical address
5609 Old Capitol Trail, Wilmington, DE 19808
Phone
(302) 995-7444
Power units
69
Drivers
75
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC449020
Common: Active · Contract: None · Broker: None
Property: — · Passenger: ✓ · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Involuntary Revocation — Common
- Reinstated — Motor Passenger Common Carrier
Revocation records
- type license: COMMON · order1 serve date: 09/19/2005 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 10/24/2005
Insurance filings
Out-of-service rates
Driver OOS
0.0%
National average ≈ 5.9% · 117 inspections on record
Vehicle OOS
0.0%
National average ≈ 20.9% · 117 inspections on record
Email & web forensics
On-file email
suttonbus@comcast.net — free consumer inbox, the #1 vetting flag
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
4
Reportable crashes
4
Tow-aways
2
With injuries
0
With fatalities
Most recent: DE 05/2026 · DE 09/2025 · DE 12/2024 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Apr 6, 2026 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Oct 10, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Apr 23, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Feb 17, 2025 | DE | Level V — Vehicle-only |
| Nov 1, 2024 | PA | Level III — Driver-only |
| Oct 7, 2024 | DE | Level III — Driver-only |
| Oct 4, 2024 | DE | Level V — Vehicle-only |
| Oct 4, 2024 | DE | Level V — Vehicle-only |
| Oct 4, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 23, 2024 | DE | Level V — Vehicle-only |
| Aug 13, 2024 | NJ | Level III — Driver-only |
| Jul 23, 2024 | MD | Level II — Walk-around |
| Jul 5, 2024 | NJ | Level II — Walk-around |
| Jun 25, 2024 | NJ | Level II — Walk-around |
| May 14, 2024 | NJ | Level I — Full |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
| Jan 15, 2024 | DE | Level V — Vehicle-only |
Most recent 100 of 117 inspections on file.
Activity log
Record changes
TenFour re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFour began tracking this company.
In the news
Recent coverage
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.