Keystone Cooperative Inc — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Federal identity
Registration snapshot
Legal name
Keystone Cooperative Inc
DBA
—
Entity type
Carrier
Physical address
770 N High School Rd, Indianapolis, IN 46214
Phone
(317) 745-4491
Power units
2,514
Drivers
1,292
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
No L&I dockets on file for this DOT number.
Out-of-service rates
Driver OOS
0.6%
National average ≈ 5.9% · 160 inspections on record
Vehicle OOS
5.6%
National average ≈ 20.9% · 160 inspections on record
Email & web forensics
On-file email
shawn.lambert@keystonecoop.com — company domain
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
16
Reportable crashes
16
Tow-aways
4
With injuries
0
With fatalities
Most recent: IN 04/2026 · IN 02/2026 · IN 12/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jun 8, 2026 | OH | Level II — Walk-around |
| May 21, 2026 | IN | Level II — Walk-around |
| May 20, 2026 | IN | Level II — Walk-around |
| May 20, 2026 | IN | Level II — Walk-around |
| May 8, 2026 | IN | Level I — Full |
| Apr 24, 2026 | IN | Level II — Walk-around |
| Apr 20, 2026 | IN | Level I — Full |
| Apr 9, 2026 | IN | Level I — Full |
| Apr 6, 2026 | IN | Level II — Walk-around |
| Apr 6, 2026 | IN | Level II — Walk-around |
| Apr 2, 2026 | IN | Level II — Walk-around |
| Mar 12, 2026 | IN | Level III — Driver-only |
| Feb 24, 2026 | IN | Level II — Walk-around |
| Feb 24, 2026 | OH | Level II — Walk-around |
| Feb 20, 2026 | OH | Level I — Full |
| Feb 20, 2026 | MI | Level II — Walk-around |
| Feb 17, 2026 | IN | Level II — Walk-around |
| Feb 13, 2026 | IN | Level III — Driver-only |
| Feb 5, 2026 | OH | Level I — Full |
| Feb 3, 2026 | IN | Level II — Walk-around |
| Feb 3, 2026 | IN | Level II — Walk-around |
| Jan 14, 2026 | IN | Level II — Walk-around |
| Jan 9, 2026 | IN | Level II — Walk-around |
| Jan 9, 2026 | OH | Level II — Walk-around |
| Jan 5, 2026 | IN | Level I — Full |
| Dec 24, 2025 | IN | Level II — Walk-around |
| Dec 16, 2025 | IN | Level II — Walk-around |
| Dec 12, 2025 | IN | Level I — Full |
| Dec 11, 2025 | IN | Level I — Full |
| Dec 9, 2025 | IN | Level I — Full |
| Dec 4, 2025 | IN | Level I — Full |
| Nov 26, 2025 | IN | Level I — Full |
| Nov 24, 2025 | IN | Level II — Walk-around |
| Nov 20, 2025 | MI | Level III — Driver-only |
| Nov 17, 2025 | IN | Level III — Driver-only |
| Nov 13, 2025 | IN | Level II — Walk-around |
| Nov 11, 2025 | OH | Level I — Full |
| Nov 4, 2025 | MI | Level III — Driver-only |
| Oct 30, 2025 | MS | Level I — Full |
| Oct 29, 2025 | IN | Level II — Walk-around |
| Oct 22, 2025 | IN | Level II — Walk-around |
| Oct 21, 2025 | OH | Level I — Full |
| Oct 21, 2025 | IN | Level II — Walk-around |
| Oct 21, 2025 | IN | Level I — Full |
| Oct 17, 2025 | OH | Level II — Walk-around |
| Oct 17, 2025 | MI | Level II — Walk-around |
| Oct 9, 2025 | OH | Level I — Full |
| Oct 6, 2025 | OH | Level II — Walk-around |
| Sep 30, 2025 | IN | Level II — Walk-around |
| Sep 25, 2025 | MI | Level III — Driver-only |
| Sep 24, 2025 | IN | Level II — Walk-around |
| Sep 15, 2025 | IN | Level II — Walk-around |
| Sep 10, 2025 | IN | Level III — Driver-only |
| Sep 10, 2025 | IN | Level III — Driver-only |
| Sep 5, 2025 | IN | Level II — Walk-around |
| Aug 25, 2025 | IN | Level I — Full |
| Aug 20, 2025 | IN | Level II — Walk-around |
| Aug 11, 2025 | MI | Level III — Driver-only |
| Jul 21, 2025 | IN | Level II — Walk-around |
| Jul 16, 2025 | IN | Level II — Walk-around |
| Jul 14, 2025 | OH | Level I — Full |
| Jul 1, 2025 | OH | Level II — Walk-around |
| Jun 30, 2025 | IN | Level III — Driver-only |
| Jun 20, 2025 | IN | Level I — Full |
| Jun 19, 2025 | IN | Level II — Walk-around |
| May 28, 2025 | OH | Level II — Walk-around |
| May 21, 2025 | MI | Level II — Walk-around |
| May 9, 2025 | IN | Level II — Walk-around |
| Apr 30, 2025 | IN | Level III — Driver-only |
| Apr 30, 2025 | IN | Level III — Driver-only |
| Apr 28, 2025 | IN | Level I — Full |
| Apr 28, 2025 | IN | Level II — Walk-around |
| Apr 23, 2025 | IN | Level II — Walk-around |
| Apr 15, 2025 | IN | Level I — Full |
| Apr 11, 2025 | IN | Level II — Walk-around |
| Mar 25, 2025 | MI | Level II — Walk-around |
| Mar 18, 2025 | IN | Level II — Walk-around |
| Mar 6, 2025 | IN | Level III — Driver-only |
| Feb 20, 2025 | OH | Level II — Walk-around |
| Feb 14, 2025 | MI | Level II — Walk-around |
| Feb 3, 2025 | IN | Level III — Driver-only |
| Jan 29, 2025 | OH | Level II — Walk-around |
| Jan 23, 2025 | IN | Level II — Walk-around |
| Dec 26, 2024 | OH | Level II — Walk-around |
| Dec 20, 2024 | IN | Level II — Walk-around |
| Dec 19, 2024 | IN | Level I — Full |
| Nov 21, 2024 | OH | Level II — Walk-around |
| Nov 20, 2024 | IN | Level II — Walk-around |
| Nov 19, 2024 | IN | Level II — Walk-around |
| Nov 12, 2024 | IN | Level II — Walk-around |
| Nov 11, 2024 | IN | Level II — Walk-around |
| Nov 7, 2024 | MI | Level III — Driver-only |
| Nov 5, 2024 | OH | Level I — Full |
| Oct 16, 2024 | OH | Level I — Full |
| Oct 9, 2024 | IN | Level II — Walk-around |
| Oct 7, 2024 | IN | Level I — Full |
| Oct 7, 2024 | OH | Level I — Full |
| Sep 25, 2024 | MI | Level II — Walk-around |
| Sep 18, 2024 | IN | Level I — Full |
| Sep 18, 2024 | IN | Level I — Full |
Most recent 100 of 160 inspections on file.
Activity log
Record changes
TenFour re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFour began tracking this company.
In the news
Recent coverage
Keystone Cooperative To Redistribute $57M To Farmer-Members - InkFreeNews.com
InkFreeNews.com · 12/4/2025
Keystone Cooperative to pay out $57 million to members - Inside INdiana Business
Inside INdiana Business · 12/2/2025
2025 Top Propane Retailers: Multi-state independent ranking - LP Gas Magazine
LP Gas Magazine · 2/12/2025
Keystone Cooperative to distribute $38M in special equity to members - Inside INdiana Business
Inside INdiana Business · 3/17/2026
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.