Foremost Transport Inc — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Federal identity
Registration snapshot
Legal name
Foremost Transport Inc
DBA
—
Entity type
Carrier
Physical address
64825 Cr 31 Suite 300, Goshen, IN 46528
Phone
(574) 642-2000
Power units
275
Drivers
275
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC302306
Common: Active · Contract: Active · Broker: Inactive
Property: ✓ · Passenger: — · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Involuntary Revocation — Broker
- Granted — Motor Property Contract Carrier
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Granted — Motor Property Common Carrier
- Reinstated — Motor Property Common Carrier
- Reinstated — Motor Property Common Carrier
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Broker
- Involuntary Revocation — Broker
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Granted — Property Broker
Revocation records
- type license: BROKER · order2 type desc: VOLUNTARY REVOCATION
- type license: COMMON · order2 type desc: VOLUNTARY REVOCATION
- type license: CONTRACT · order2 type desc: VOLUNTARY REVOCATION
- type license: BROKER · order1 serve date: 12/22/2010 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 01/24/2011
- type license: BROKER · order1 serve date: 02/10/2004 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 02/01/2004
- type license: COMMON · order1 serve date: 08/17/1999 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 07/22/1999
- type license: COMMON · order1 serve date: 10/11/1996 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 10/04/1996
Insurance filings
Out-of-service rates
Driver OOS
3.4%
National average ≈ 5.9% · 377 inspections on record
Vehicle OOS
12.5%
National average ≈ 20.9% · 377 inspections on record
Email & web forensics
On-file email
safety@foremosttransport.com — company domain
Domain age
foremosttransport.com registered 2010-12-23 (16 years)
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
5
Reportable crashes
4
Tow-aways
2
With injuries
0
With fatalities
Most recent: MI 01/2026 · VA 12/2025 · AL 08/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jun 30, 2026 | WY | Level II — Walk-around |
| Jun 25, 2026 | FL | Level I — Full |
| Jun 23, 2026 | WI | Level I — Full |
| Jun 22, 2026 | ME | Level III — Driver-only |
| Jun 19, 2026 | NV | Level I — Full |
| Jun 15, 2026 | ND | Level I — Full |
| Jun 12, 2026 | VA | Level I — Full |
| Jun 11, 2026 | MT | Level III — Driver-only |
| Jun 10, 2026 | IL | Level I — Full |
| Jun 9, 2026 | TX | Level I — Full |
| Jun 9, 2026 | IN | Level III — Driver-only |
| Jun 7, 2026 | ND | Level I — Full |
| May 30, 2026 | WI | Level I — Full |
| May 22, 2026 | NM | Level II — Walk-around |
| May 14, 2026 | IA | Level I — Full |
| May 14, 2026 | TN | Level I — Full |
| May 13, 2026 | WA | Level I — Full |
| May 13, 2026 | CO | Level I — Full |
| May 12, 2026 | OK | Level I — Full |
| May 11, 2026 | ME | Level III — Driver-only |
| May 11, 2026 | CA | Level I — Full |
| May 6, 2026 | WY | Level I — Full |
| May 5, 2026 | UT | Level III — Driver-only |
| May 5, 2026 | IL | Level III — Driver-only |
| May 5, 2026 | UT | Level III — Driver-only |
| May 3, 2026 | SD | Level I — Full |
| Apr 30, 2026 | NE | Level III — Driver-only |
| Apr 28, 2026 | TX | Level I — Full |
| Apr 28, 2026 | WY | Level I — Full |
| Apr 27, 2026 | OK | Level I — Full |
| Apr 22, 2026 | MO | Level I — Full |
| Apr 16, 2026 | US | Level III — Driver-only |
| Apr 14, 2026 | TX | Level I — Full |
| Apr 11, 2026 | CO | Level II — Walk-around |
| Apr 10, 2026 | NM | Level I — Full |
| Apr 10, 2026 | IL | Level II — Walk-around |
| Apr 7, 2026 | WA | Level III — Driver-only |
| Apr 7, 2026 | MT | Level III — Driver-only |
| Apr 7, 2026 | IL | Level III — Driver-only |
| Mar 30, 2026 | WY | Level I — Full |
| Mar 30, 2026 | IN | Level III — Driver-only |
| Mar 30, 2026 | IA | Level I — Full |
| Mar 29, 2026 | WY | Level III — Driver-only |
| Mar 26, 2026 | MT | Level III — Driver-only |
| Mar 26, 2026 | NE | Level III — Driver-only |
| Mar 25, 2026 | WY | Level I — Full |
| Mar 25, 2026 | NV | Level I — Full |
| Mar 25, 2026 | IA | Level I — Full |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 19, 2026 | AZ | Level II — Walk-around |
| Mar 19, 2026 | MO | Level I — Full |
| Mar 13, 2026 | OH | Level II — Walk-around |
| Mar 12, 2026 | MO | Level I — Full |
| Mar 10, 2026 | AL | Level III — Driver-only |
| Mar 10, 2026 | WY | Level I — Full |
| Mar 10, 2026 | IN | Level III — Driver-only |
| Mar 8, 2026 | IA | Level III — Driver-only |
| Mar 8, 2026 | SD | Level I — Full |
| Mar 6, 2026 | IN | Level I — Full |
| Mar 4, 2026 | IN | Level III — Driver-only |
| Mar 2, 2026 | TX | Level I — Full |
| Feb 27, 2026 | IN | Level III — Driver-only |
| Feb 27, 2026 | IN | Level I — Full |
| Feb 26, 2026 | IA | Level II — Walk-around |
| Feb 25, 2026 | MO | Level I — Full |
| Feb 24, 2026 | WA | Level I — Full |
| Feb 17, 2026 | MO | Level I — Full |
| Feb 17, 2026 | IN | Level I — Full |
| Feb 16, 2026 | IN | Level III — Driver-only |
| Feb 11, 2026 | MT | Level I — Full |
| Feb 7, 2026 | SD | Level I — Full |
| Feb 7, 2026 | NM | Level I — Full |
| Feb 6, 2026 | TX | Level I — Full |
| Feb 6, 2026 | CA | Level II — Walk-around |
| Feb 5, 2026 | UT | Level I — Full |
| Jan 26, 2026 | WA | Level I — Full |
| Jan 22, 2026 | MO | Level II — Walk-around |
| Jan 20, 2026 | TN | Level I — Full |
| Jan 20, 2026 | NE | Level III — Driver-only |
| Jan 19, 2026 | MO | Level I — Full |
| Jan 14, 2026 | CO | Level III — Driver-only |
| Jan 14, 2026 | AZ | Level II — Walk-around |
| Jan 9, 2026 | CO | Level III — Driver-only |
| Jan 7, 2026 | NC | Level I — Full |
| Jan 6, 2026 | MO | Level I — Full |
| Jan 6, 2026 | MO | Level I — Full |
| Dec 31, 2025 | CA | Level III — Driver-only |
| Dec 30, 2025 | AL | Level II — Walk-around |
| Dec 30, 2025 | TX | Level II — Walk-around |
| Dec 23, 2025 | NC | Level I — Full |
| Dec 20, 2025 | OK | Level I — Full |
| Dec 17, 2025 | WI | Level II — Walk-around |
| Dec 15, 2025 | KS | Level I — Full |
| Dec 12, 2025 | LA | Level II — Walk-around |
| Dec 11, 2025 | MN | Level I — Full |
| Dec 11, 2025 | NC | Level I — Full |
| Dec 10, 2025 | CA | Level I — Full |
| Dec 2, 2025 | MT | Level III — Driver-only |
| Dec 2, 2025 | MT | Level II — Walk-around |
| Nov 22, 2025 | MT | Level III — Driver-only |
Most recent 100 of 377 inspections on file.
Activity log
Record changes
TenFour re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFour began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Foremost Transport Inc" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.