Stevenson Weir Southern Llc — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Federal identity
Registration snapshot
Legal name
Stevenson Weir Southern Llc
DBA
—
Entity type
Carrier
Physical address
1523 South Anderson Rd, Rock Hill, SC 29730
Phone
(803) 324-4455
Power units
193
Drivers
203
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC881277
Common: Active · Contract: None · Broker: None
Property: ✓ · Passenger: — · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Reinstated — Motor Property Common Carrier
- Granted — Motor Property Common Carrier
Revocation records
- type license: COMMON · order1 serve date: 09/08/2021 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 10/12/2021
Insurance filings
Out-of-service rates
Driver OOS
2.1%
National average ≈ 5.9% · 188 inspections on record
Vehicle OOS
5.9%
National average ≈ 20.9% · 188 inspections on record
Email & web forensics
On-file email
shannon.houck@swscarolina.com — company domain
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
3
Reportable crashes
3
Tow-aways
1
With injuries
0
With fatalities
Most recent: NC 09/2025 · NC 08/2025 · NC 06/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jul 1, 2026 | SC | Level III — Driver-only |
| Jun 12, 2026 | NC | Level III — Driver-only |
| Jun 10, 2026 | SC | Level III — Driver-only |
| Jun 4, 2026 | SC | Level III — Driver-only |
| Jun 3, 2026 | NC | Level III — Driver-only |
| May 28, 2026 | NC | Level I — Full |
| Apr 29, 2026 | NC | Level III — Driver-only |
| Apr 23, 2026 | SC | Level III — Driver-only |
| Apr 16, 2026 | SC | Level II — Walk-around |
| Apr 9, 2026 | SC | Level III — Driver-only |
| Mar 30, 2026 | SC | Level III — Driver-only |
| Mar 25, 2026 | SC | Level III — Driver-only |
| Mar 13, 2026 | NC | Level III — Driver-only |
| Mar 13, 2026 | SC | Level III — Driver-only |
| Mar 9, 2026 | NC | Level III — Driver-only |
| Feb 25, 2026 | NC | Level III — Driver-only |
| Feb 17, 2026 | SC | Level III — Driver-only |
| Feb 12, 2026 | NC | Level III — Driver-only |
| Feb 9, 2026 | SC | Level III — Driver-only |
| Feb 6, 2026 | SC | Level III — Driver-only |
| Feb 3, 2026 | NC | Level III — Driver-only |
| Feb 3, 2026 | NC | Level III — Driver-only |
| Jan 30, 2026 | NC | Level II — Walk-around |
| Jan 28, 2026 | NC | Level III — Driver-only |
| Jan 20, 2026 | SC | Level III — Driver-only |
| Jan 20, 2026 | NC | Level III — Driver-only |
| Jan 15, 2026 | NC | Level III — Driver-only |
| Jan 15, 2026 | SC | Level III — Driver-only |
| Jan 15, 2026 | SC | Level III — Driver-only |
| Jan 13, 2026 | SC | Level III — Driver-only |
| Jan 12, 2026 | NC | Level III — Driver-only |
| Jan 12, 2026 | NC | Level III — Driver-only |
| Jan 9, 2026 | SC | Level III — Driver-only |
| Jan 8, 2026 | SC | Level III — Driver-only |
| Jan 8, 2026 | SC | Level III — Driver-only |
| Jan 5, 2026 | SC | Level III — Driver-only |
| Jan 5, 2026 | SC | Level III — Driver-only |
| Jan 2, 2026 | SC | Level III — Driver-only |
| Jan 2, 2026 | SC | Level III — Driver-only |
| Dec 17, 2025 | SC | Level III — Driver-only |
| Dec 17, 2025 | SC | Level III — Driver-only |
| Dec 16, 2025 | NC | Level II — Walk-around |
| Dec 5, 2025 | NC | Level III — Driver-only |
| Dec 2, 2025 | SC | Level III — Driver-only |
| Dec 1, 2025 | SC | Level III — Driver-only |
| Nov 14, 2025 | NC | Level III — Driver-only |
| Nov 12, 2025 | SC | Level III — Driver-only |
| Nov 12, 2025 | SC | Level III — Driver-only |
| Nov 10, 2025 | SC | Level III — Driver-only |
| Nov 7, 2025 | SC | Level III — Driver-only |
| Nov 4, 2025 | SC | Level III — Driver-only |
| Oct 29, 2025 | SC | Level III — Driver-only |
| Oct 28, 2025 | NC | Level III — Driver-only |
| Oct 22, 2025 | SC | Level I — Full |
| Oct 21, 2025 | NC | Level III — Driver-only |
| Oct 21, 2025 | SC | Level II — Walk-around |
| Oct 20, 2025 | NC | Level II — Walk-around |
| Oct 16, 2025 | SC | Level III — Driver-only |
| Oct 14, 2025 | SC | Level III — Driver-only |
| Oct 13, 2025 | NC | Level III — Driver-only |
| Oct 6, 2025 | SC | Level II — Walk-around |
| Oct 1, 2025 | NC | Level III — Driver-only |
| Sep 24, 2025 | SC | Level III — Driver-only |
| Sep 22, 2025 | SC | Level III — Driver-only |
| Sep 22, 2025 | SC | Level II — Walk-around |
| Sep 18, 2025 | SC | Level III — Driver-only |
| Sep 18, 2025 | SC | Level III — Driver-only |
| Sep 18, 2025 | SC | Level III — Driver-only |
| Sep 10, 2025 | SC | Level III — Driver-only |
| Sep 10, 2025 | SC | Level II — Walk-around |
| Sep 4, 2025 | NC | Level III — Driver-only |
| Sep 4, 2025 | NC | Level II — Walk-around |
| Aug 28, 2025 | SC | Level I — Full |
| Aug 25, 2025 | NC | Level II — Walk-around |
| Aug 22, 2025 | NC | Level III — Driver-only |
| Aug 22, 2025 | SC | Level III — Driver-only |
| Aug 13, 2025 | SC | Level III — Driver-only |
| Aug 8, 2025 | SC | Level III — Driver-only |
| Aug 8, 2025 | NC | Level III — Driver-only |
| Aug 7, 2025 | SC | Level III — Driver-only |
| Aug 4, 2025 | NC | Level III — Driver-only |
| Aug 1, 2025 | SC | Level III — Driver-only |
| Jul 30, 2025 | NC | Level III — Driver-only |
| Jul 30, 2025 | NC | Level III — Driver-only |
| Jul 23, 2025 | SC | Level I — Full |
| Jul 10, 2025 | NC | Level II — Walk-around |
| Jul 9, 2025 | SC | Level II — Walk-around |
| Jul 8, 2025 | SC | Level III — Driver-only |
| Jul 2, 2025 | SC | Level III — Driver-only |
| Jun 30, 2025 | SC | Level III — Driver-only |
| Jun 17, 2025 | NC | Level III — Driver-only |
| Jun 12, 2025 | SC | Level III — Driver-only |
| Jun 11, 2025 | SC | Level III — Driver-only |
| Jun 2, 2025 | NC | Level III — Driver-only |
| May 16, 2025 | SC | Level III — Driver-only |
| May 6, 2025 | NC | Level I — Full |
| Apr 21, 2025 | SC | Level II — Walk-around |
| Apr 10, 2025 | NC | Level III — Driver-only |
| Apr 3, 2025 | NC | Level III — Driver-only |
| Mar 26, 2025 | NC | Level II — Walk-around |
Most recent 100 of 188 inspections on file.
Activity log
Record changes
TenFour re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFour began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Stevenson Weir Southern Llc" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.