Union Pacific — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Federal identity
Registration snapshot
Legal name
Union Pacific Railroad Company
DBA
Union Pacific
Entity type
Carrier
Physical address
1400 Douglas St Stop 0910, Omaha, NE 68179-1020
Phone
(402) 544-5447
Power units
2,815
Drivers
6,303
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
No L&I dockets on file for this DOT number.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jul 1, 2026 | OK | Level II — Walk-around |
| Jun 30, 2026 | CA | Level I — Full |
| Jun 27, 2026 | WY | Level I — Full |
| Jun 25, 2026 | CA | Level II — Walk-around |
| Jun 24, 2026 | OK | Level II — Walk-around |
| Jun 22, 2026 | CO | Level III — Driver-only |
| Jun 18, 2026 | OK | Level III — Driver-only |
| Jun 16, 2026 | TX | Level II — Walk-around |
| Jun 16, 2026 | ID | Level II — Walk-around |
| Jun 15, 2026 | WY | Level I — Full |
| Jun 15, 2026 | NE | Level III — Driver-only |
| Jun 12, 2026 | CA | Level III — Driver-only |
| Jun 11, 2026 | CA | Level II — Walk-around |
| Jun 11, 2026 | WA | Level II — Walk-around |
| Jun 10, 2026 | NE | Level I — Full |
| Jun 9, 2026 | TX | Level II — Walk-around |
| Jun 8, 2026 | MN | Level I — Full |
| Jun 6, 2026 | AR | Level II — Walk-around |
| Jun 4, 2026 | CO | Level III — Driver-only |
| Jun 3, 2026 | NV | Level I — Full |
| Jun 3, 2026 | WA | Level III — Driver-only |
| Jun 3, 2026 | TX | Level II — Walk-around |
| Jun 3, 2026 | OK | Level II — Walk-around |
| Jun 2, 2026 | CO | Level II — Walk-around |
| Jun 2, 2026 | OK | Level III — Driver-only |
| Jun 1, 2026 | NE | Level III — Driver-only |
| May 29, 2026 | NV | Level II — Walk-around |
| May 27, 2026 | CA | Level I — Full |
| May 26, 2026 | NV | Level I — Full |
| May 21, 2026 | CA | Level III — Driver-only |
| May 19, 2026 | TX | Level I — Full |
| May 19, 2026 | TX | Level II — Walk-around |
| May 18, 2026 | CO | Level III — Driver-only |
| May 14, 2026 | LA | Level III — Driver-only |
| May 14, 2026 | KS | Level I — Full |
| May 12, 2026 | WA | Level III — Driver-only |
| May 12, 2026 | OK | Level I — Full |
| May 9, 2026 | IA | Level II — Walk-around |
| May 5, 2026 | UT | Level I — Full |
| May 4, 2026 | NM | Level I — Full |
| Apr 28, 2026 | OK | Level II — Walk-around |
| Apr 28, 2026 | MO | Level II — Walk-around |
| Apr 23, 2026 | MO | Level II — Walk-around |
| Apr 22, 2026 | OK | Level III — Driver-only |
| Apr 22, 2026 | CO | Level II — Walk-around |
| Apr 18, 2026 | LA | Level III — Driver-only |
| Apr 17, 2026 | CA | Level III — Driver-only |
| Apr 16, 2026 | NE | Level I — Full |
| Apr 15, 2026 | CA | Level I — Full |
| Apr 14, 2026 | NE | Level III — Driver-only |
| Apr 14, 2026 | LA | Level I — Full |
| Apr 8, 2026 | CA | Level I — Full |
| Apr 7, 2026 | AZ | Level II — Walk-around |
| Apr 2, 2026 | NV | Level III — Driver-only |
| Apr 1, 2026 | TX | Level I — Full |
| Mar 31, 2026 | IA | Level III — Driver-only |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 24, 2026 | UT | Level I — Full |
| Mar 21, 2026 | ID | Level III — Driver-only |
| Mar 14, 2026 | IA | Level III — Driver-only |
| Mar 13, 2026 | NM | Level II — Walk-around |
| Mar 11, 2026 | CA | Level I — Full |
| Mar 9, 2026 | KS | Level II — Walk-around |
| Mar 9, 2026 | NE | Level III — Driver-only |
| Mar 9, 2026 | NM | Level II — Walk-around |
| Mar 9, 2026 | NE | Level III — Driver-only |
| Mar 5, 2026 | CA | Level II — Walk-around |
| Feb 26, 2026 | NV | Level III — Driver-only |
| Feb 26, 2026 | WA | Level III — Driver-only |
| Feb 26, 2026 | TX | Level I — Full |
| Feb 18, 2026 | NE | Level III — Driver-only |
| Feb 18, 2026 | CA | Level III — Driver-only |
| Feb 10, 2026 | NM | Level III — Driver-only |
| Feb 10, 2026 | UT | Level III — Driver-only |
| Feb 10, 2026 | LA | Level III — Driver-only |
| Feb 10, 2026 | NM | Level III — Driver-only |
| Feb 9, 2026 | IA | Level III — Driver-only |
| Feb 9, 2026 | CA | Level I — Full |
| Feb 9, 2026 | UT | Level I — Full |
| Feb 9, 2026 | TX | Level III — Driver-only |
| Feb 6, 2026 | MN | Level I — Full |
| Feb 3, 2026 | TX | Level III — Driver-only |
| Jan 29, 2026 | TX | Level I — Full |
| Jan 27, 2026 | CO | Level II — Walk-around |
| Jan 27, 2026 | OR | Level I — Full |
| Jan 23, 2026 | TX | Level II — Walk-around |
| Jan 23, 2026 | UT | Level I — Full |
| Jan 23, 2026 | UT | Level III — Driver-only |
| Jan 23, 2026 | AR | Level III — Driver-only |
| Jan 20, 2026 | TX | Level I — Full |
| Jan 19, 2026 | CO | Level III — Driver-only |
| Jan 16, 2026 | CA | Level II — Walk-around |
| Jan 15, 2026 | UT | Level I — Full |
| Jan 15, 2026 | OR | Level I — Full |
| Jan 13, 2026 | TX | Level I — Full |
| Jan 12, 2026 | ID | Level II — Walk-around |
| Jan 12, 2026 | NM | Level II — Walk-around |
| Jan 10, 2026 | ID | Level III — Driver-only |
| Jan 7, 2026 | NE | Level I — Full |
| Jan 7, 2026 | NM | Level III — Driver-only |
Most recent 100 of 625 inspections on file.
Activity log
Record changes
TenFour re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFour began tracking this company.
In the news
Recent coverage
Union Pacific Safely Restores Nebraska Rail Bridge, Keeping Trains and Community Moving - Union Pacific
Union Pacific · 3/9/2026
Union Pacific, Norfolk Southern submit amended merger application - Central Nebraska Today
Central Nebraska Today · 4/30/2026
Pedestrian survives freight train strike in Northwest Austin - Houston Chronicle
Houston Chronicle · 6/22/2026
Union Pacific Restores Nebraska Rail Bridge - Railway Track and Structures
Railway Track and Structures · 3/10/2026
Union Pacific bridge restoration in Lincoln after fire - Railway Supply
Railway Supply · 3/12/2026
Union Pacific Railroad’s Newest commemorative locomotive No. 4547 embarks on first freight mission hauling Artemis III rocket parts - Central - News Channel Nebraska
Central - News Channel Nebraska · 6/3/2026
Person seriously hurt after being hit by freight train in NE Portland - KPTV
KPTV · 1/15/2026
Union Pacific sues Metra amid payment dispute - Chicago Tribune
Chicago Tribune · 9/9/2025
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.